References
For more details, please download full reference list - DOWNLOAD (XLS, 29KB)
YACHTS
Order No. |
Code | Type of The Vessel | Yard | Ref. No. | Buyer (Country) | DWT | Main Engine (KW) |
Speed | Lpp m | Year of Delivery |
8 | YACHT | Motor Sailing Yacht AAC-24 | 108-B2-000-003 | Atlanska plovidba | 520 | 10.0 | 36.0 | 2005 | ||
30 | QN/PU | Research Vessel / Yacht | 245 | Rolls Royce Marine | 2009 | |||||
32 | YACHT | Mega yacht | Shipyard KRALJEVICA | 556 | ZEPTER International | 606 | 2x780 kW | 14.5 | 43.65 | 2010 |
45 | YACHT | Motor Yacht | SHEMARA | 289 | Rolls Royce Marine | 14 Guest | 1,796 | 14.8 | 59.44 | 2012 |
OFFSHORE
Order No. |
Code | Type of The Vessel | Yard | Ref. No. | Buyer (Country) | DWT | Main Engine (KW) |
Speed | Lpp m | Year of Delivery |
1 | OA | Anchor Handling / Tug Supply | Companhia Brasiliera de Offshore | P027254 | Rolls Royce Marine | 5,300 | 69.3 | 2004 | ||
2 | OA | Anchor Handling / Tug Supply | Companhia Brasiliera de Offshore | P037104 | Rolls Royce Marine | 5,300 | 69.3 | 2004 | ||
3 | OA | Anchor Handling / Tug Supply | Companhia Brasiliera de Offshore | P037104 | Rolls Royce Marine | 5,300 | 69.3 | 2004 | ||
5 | OA | Anchor Handling / Tug Supply | 711 | 2005 | ||||||
6 | OA | Anchor Handling / Tug Supply | 186 | Brodospas - Split | 2005 | |||||
7 | OA | Anchor Handling / Tug Supply | 434 | Brodospas - Split | 2005 | |||||
10 | OA | Anchor Handling / Tug Supply | Astilleiros Zamakona | 713 | Rolls Royce Marine | 2005 | ||||
11 | OA | Anchor Handling / Tug Supply | Brodospas - Split | 2005 | ||||||
13 | OA | Anchor Handling / Tug Supply | LANGSTEN Aker Yards | UT787 CD | Rolls Royce Marine | 75.0 | 2006 | |||
16 | OA | Anchor Handling / Tug Supply | LANGSTEN Aker Yards | 212 | Rolls Royce Marine | 81.3 | 2006 | |||
18 | ZG | Riserless Well Intervention Unit | Aker Tulcea / Langten AS | 211 | Island Offshore | 102.6 | 2007 | |||
19 | ZG | Sub Sea Service Vessel | AKER LANGSTEN AS | 704 | Rolls Royce Marine | 105.0 | 2007 | |||
20 | OA | Anchor Handling / Tug Supply | ALIANCA S/A | 218 | Rolls Royce Marine | 2008 | ||||
21 | OA | Anchor Handling / Tug Supply | AKER YARDS, LANGSTEN | 210 | Rolls Royce Marine | 2008 | ||||
24 | OE | Ultra deep water AHTS Vessel | DRYDOCKS SINGAPORE | 216 | Rolls Royce Marine | 2008 | ||||
28 | OA | Anchor Handling / Tug Supplyl | SEKWANG HEAVY INDUSTRIES | 223 | Rolls Royce Marine | 2008 | ||||
29 | OS | Tug Supplyl | ROSETTI MARINO SPA | 230 | Rolls Royce Marine | 66.8 | 2009 | |||
34 | OA | Anchor Handling / Tug Supply | NAVEGACAO SAO MIGUEL BRASIL | 261 | Rolls Royce Marine | 53.95 | 2011 | |||
35 | OA | Anchor Handling / Tug Supply | ROSETTI MARINO SPA. | 272 | Rolls Royce Marine | 69.50 | 2011 | |||
36 | OA | Anchor Handling / Tug Supply | STX Norway | 276 | Rolls Royce Marine | 81.20 | 2011 | |||
37 | OA | Anchor Handling / Tug Supply | TIDEWATER | 275 | Rolls Royce Marine | 72.60 | 2011 | |||
38 | OA | Anchor Handling / Tug Supply | EZRA/EMAS | 269 | Rolls Royce Marine | 82.0 | 2011 | |||
41 | Viktor Lenac | 279 | Rolls Royce Marine | 2011 | ||||||
42 | OS | Supply Vessel | NAM CHEONG | 231 | Rolls Royce Marine | 70.10 | 2012 | |||
43 | OS | Supply Vessel | ROSETTI MARINO SPA | 294 | Rolls Royce Marine | 71.80 | 2012 | |||
44 | OS | Supply Vessel | ROSETTI MARINO SPA | 295 | Rolls Royce Marine | 66.80 | 2012 | |||
48 | OS | Supply Vessel | ROSETTI MARINO SPA | 284 | Rolls Royce Marine | 82.60 | 2012 |
FISHING BOATS
Order No. |
Code | Type of The Vessel | Yard | Ref. No. | Buyer (Country) | DWT | Main Engine (KW) |
Speed | Lpp m | Year of Delivery |
14 | FV | Fishing Vessel | TEHNOMONT Pula | 57,68 | Conex Trade d.o.o. | 320 | 1,290 | 14.0 | 40.2 | 2007 |
15 | FV | Fishing Vessel | TEHNOMONT Pula | 59 | Kali d.o.o. | 320 | 1,290 | 14.0 | 40.2 | 2007 |
FV | Fishing Vessel | RLE Vranjic | 119, 120 | Sardina | 320 | 1,290 | 14.0 | 40.2 | 2007 | |
33 | FV | Fishing Trawler | MYKLEBUST VERFT | 262 | Rolls Royce Marine | 56.40 | 2010 |
VARIOUS
Order No. |
Code | Type of The Vessel | Yard | Ref. No. | Buyer (Country) | DWT | Main Engine (KW) |
Speed | Lpp m | Year of Delivery |
4 | IN | Icebreaker | 710 | 2005 | ||||||
9 | TN | Ro-Ro Tanker | 452 | Brodosplit | 70.1 | 2005 | ||||
12 | TG | LPG Carrier, 5600 m3 | DePoli | 228/229 | Brodosplit | 2005 | ||||
17 | OE | Diving Support Vessel | MB BELUGA | BELUGA RONILAC d.o.o. | 35.9 | 2006 | ||||
22 | AN | Barge | TOM d.o.o. Uskoplje | 131 | POMGRAD Engeneering | 2008 | ||||
23 | AN | Barge | 132 | POMGRAD Engeneering | 2008 | |||||
25 | DC | Multi-Purpose Ship | 135 | KONEL-Cavtat | In Progress | |||||
26 | AN | Fender Floating | 136 | POMGRAD Engeneering | 2008 | |||||
27 | AN | Barge | 137 | POMGRAD Engeneering | 2008 | |||||
31 | NF | FiFi Ship | NERON SHIPYARD GREECE | 145 | 2009 | |||||
39 | BC | Bulk / Container Carrier | mv LUKA | Eurotrend Greece | 20,344 | 153.20 | 2011 | |||
40 | OI | Seizmic vessel | 289 | Rolls Royce Marine | 88.35 | 2011 | ||||
46 | TK | BunkerTanker | SAO MIGUEL | 303 | Rolls Royce Marine | 4,350 | 87.0 | 2012 | ||
47 | LNG Forage Carrier | SAO MIGUEL | 304 | Rolls Royce Marine | 72.90 | 2012 | ||||
49 | DN | LNG General Cargo Ship | NOR LINE | 291 | Rolls Royce Marine | 117.60 | 2012 | |||
50 | Oil Carrier and General Cargo | SAO MIGUEL | 320 | Rolls Royce Marine | 2x 2500 kW | 13.0 | 79.60 | 2013 |